Latest update August 19, 2024
1. General
Gilion AB, reg. no. 559264-9726 (“Gilion”, “we”, “our” or “us”) uses cookies, pixels, bacons and similar tracking technologies on our website, including our platform, to ensure the functionality of the website, improve your experience when visiting our website and to simplify and customize our services (such as login). Below is a detailed explanation of how we use tracking technologies and which choices you can make regarding our tracking technologies.
Also, please refer to Gilion’s Privacy Notice for further information about how we at Gilion process personal data, including when using cookies.
2. What are tracking technologies?
The tracking technologies we use are small pieces of information or code that a website transfers to or accesses from your computer or device to store, and sometimes track, information about you. An example of a tracking technology are cookies that are small text files containing information stored on your computer or device. Some of the tracking technologies are necessary for you to be able to make full use of the website’s functionality, while others are used to enhance your user experience and facilitate navigation on the website.
3. What types of tracking technologies do Gilion use?
We use tracking technologies to administrate your choices in the tracking consent banner, as well as other essential tracking technologies which are necessary for the website to function properly (“necessary tracking technologies”).
With your consent, we also use third-party tracking technologies for preferences, statistics and marketing purposes (“non-necessary tracking technologies”).
Tracking technologies stay on your device for different periods depending on the purpose of the tracking technology. For example, a tracking technology that is necessary for the website to operate will only exist on your device whilst you use the website. A tracking technology that is used for analytics purposes will, on the other hand, be retained even after you’ve ended your visit.
For more information on Gilion’s use of tracking technologies, please see the table below.
3.1. Necessary tracking technologies
Necessary tracking technologies help to make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these tracking technologies.
Name | Purpose | Supplier (first/third party) | Session or persistant | Expiry |
---|---|---|---|---|
_cfuvid | To ensure load-balancing, deliverance of website content and serving DNS connection for website operators. | hs.forms.com (third party) | Session | 0 days |
1.gif | To enable and control the consent management tool on our website. | imgsct.cookiebot.com (third party) | Session | 0 days |
bcookie | To detect spam and improve security of our websites. | linkedin.com (third party) | Persistant | 365 days |
CookieConsent | To store your choices made in the tracking consent banner. | cookiebot.com (third party) | Persistant | 365 days |
3.2. Statistic tracking technologies
Statistic tracking technologies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Purpose | Supplier (first/third party) | Session or persistant | Expiry |
---|---|---|---|---|
_cf_bm | To distinguish between humans and bots which benefits to creating valid reports on the use of our website. | hubspot.com (third party) | Persistant | 1 day |
_hssrc | To recognize the visitor's browser upon reentry on the website. | hubspot.com (third party) | Session | 0 days |
_fs_uid | To track each session to enable optimization of the visitor's experience. | Fullstory (third party) | Persistant | 180 days |
_fs_lua | To collect data on the visitor's navigation and behaviour on the wbsite. | Fullstory (third party) | Persistant | 1 day |
hubspotutk | To set a unique ID for the sesion. | Hubspot (third party) | Persistant | 180 days |
3.3. Marketing tracking technologies
Marketing tracking technologies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Purpose | Supplier (first/third party) | Session or persistant | Expiry |
---|---|---|---|---|
_cf_bm | To distinguish between humans and bots. | hs.forms.com (third party) | Persistant | 1 day |
leadfeeder | To track the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | tr.lfeeder.com (third party) | Session | 0 days |
li_gc | To store your choices made in the tracking consent banner. | linkedin.com (third party) | Persistant | 180 days |
_ptq.gif | To transfer data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | hubspot.com (third party) | Session | 0 days |
_fbp | To deliver a series of advertisement products such as real time bidding from third party advertisers. | Facebook (third party) | Persistant | 90 days |
_fs_tab_id | To track the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Fullstory (third party) | Session | 0 days |
_hssc | To identify whether cookie data shall be updated in the visitor's browser | hubspot.com (third party) | Persistant | 1 day |
_hstc | To set a unique ID for each visit on our website to enable collection of data regarding how our website is used. | hubspot.com (third party) | Persistant | 180 days |
test_cookie | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | doubleclick.net (third party) | Persistant | 1 day |
_ga | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Google (third party) | Persistant | 732 days |
_ga_# | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Google (third party) | Persistant | 732 days |
_gat | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Google (third party) | Persistant | 1 day |
_gcl_au | To experiment with advertisement efficiency across websites. | Google (third party) | Persistant | 90 days |
_gid | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Google (third party) | Persistant | 1 day |
lidc | To register register which server-cluster is serving the visitor. This is used in the context of load balancing to optimize user experience. | linkedin.com | Persistant | 1 day |
_lfa | To enable retargeting of multiple users rooting from the same IP-addresses. | lfeeder.com (third party) | Persistant | 366 days |
_lfa_test_cookie_stored | To enable tracking of how the website is used and to determine whether the visitor is a company representative which is used for b2b marketing purposes. | lfeeder.com (third party) | Session | 0 days |
_uetsid | To track visitors on multiple websites to present them relevant advertisement based on the visitors preferences. | bing.com (third party) | Persistant | |
_uetsid_exp | To track expiry-date for the cookie with corresponding name. | bing.com (third party) | Persistant | |
_uetvid | To track visitors on multiple websites to present them relevant advertisement based on the visitors preferences. | bing.com (third party) | Persistant | 365 days |
_uetvid_exp | To track expiry-date for the cookie with corresponding name. | bing.com (third party) | Persistant | |
collect | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com (third party) | Session | 0 days |
fr | To deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com (third party) | Persistant | 90 days |
IDE | To send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | doubleclick.net | Persistant | 400 days |
lastExternalReferrer | To detect how the user reached the website by registering their last URL-address. | connect.facebook.net (third party) | Persistant | |
lastExternalReferrerTime | To detect when the user reached the website by registering their last URL-address. | connect.facebook.net (third party) | Persistant | |
MUID | To enable user tracking by synchronizing the Microsoft ID accross Microsoft domains. | bing.com (third party) | Persistant | 366 days |
NID | To registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | google.com (third party) | Persistant | 180 days |
pagead/1p-user-list/# | To track if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | google (third party) | Session | 0 days |
pagead/landing | To collect data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | doubleclick.net (third party) | Session | 0 days |
pagead/landing | To track the conversion rate between the user and the advertisement banners on the website to optimize the relevance of the advertisements on the website. | googlesyndication.com (third party) | Session | 0 days |
4. How can you control Gilion’s use of tracking technologies?
When you enter our website, a tracking consent banner will appear with general information about our use of tracking technologies on our website. You are given the choice to consent to use of all tracking technologies, i.e. both essential and non-essential tracking technologies, or to only consent to use of essential tracking technologies. If you choose the latter, we will not use non-essential tracking technologies.
There are several ways of managing the use of tracking technologies on your device, such as:
Change the settings for the usage and scope of cookies in your browser or device. If you wish to do so, please go to the settings in your browser or device to learn more about adjusting settings for cookies.
Visit www.youronlinechoices.com to further review your settings regarding interest-based advertising from different networks.
5. Changes to our Tracking Technology Notice
Gilion may update this notice by publishing changes our website. If the updates require your consent, we will request it the next time you visit our website.
It is also important that you read this Tracking Technology Notice regularly when you use our services, as the use of tracking technologies may differ from when you used our services last time.
6. How can you contact us?
Gilion AB is registered with the Swedish Companies Registration Office with registration number 559264-9726 and its registered office is located at Eriksbergsgatan 27, 114 30 Stockholm, Sweden.
If you have any questions or wish to exercise any of your rights, you can reach out to our dedicated privacy team by sending an email to privacy@gilion.com. You can also contact us via our website or via post at our registered office address. Gilion complies with Swedish data protection laws.